Strategic Planning Task Force
Co-chairs
Dr. Shai L. Butler/Co-Chair
Professor Eileen Cusick/Co-Chair
Task Force Members
Spring 2022 – Spring 2023
Definitions of Acronyms used in the Membership table are listed below the table of members.
Name | Email Address | School/ Division/ Work area | Division/ Department | Position/ Title/ Affiliation |
---|---|---|---|---|
Shai Butler | slbutler@0478yigou.com | Advancement & External Affairs | Advancement & External Affairs | Vice President of Advancement & External Affairs/ Executive Director to the 十大彩票平台 Foundation/ Co-chair, Strategic Planning Task Force/ NUP |
Eileen Cusick | cusick@0478yigou.com | LAPS | Office Information Technologies | Professor/ Co-chair, Strategic Planning Task Force/ Co-chair, NECHE Standard 7, Information Resources/ Hiring Committees/ MCCC |
Donna Richer | dmgarza@0478yigou.com | Advancement & External Affairs | Advancement & External Affairs | Executive Assistant to the VP of Advancement and External Affairs/ Administrative Lead, Strategic Planning Task Force |
Dan Surdyka | dfsurdyka@0478yigou.com | Information Technology | IT Applications | Webmaster/ Communications Lead, Strategic Planning Task Force/ NECHE Committee Member Standard #9/ NUP |
Christina Atwater | cratwater@0478yigou.com | LAPS | Business Administration | Professor/ Co-chair, NECHE/ FYE/ Chair, Curriculum Committee/ Chair, AUC/ MCCC |
Debra Avery | ddavery@0478yigou.com | Facilities | Facilities | Sr. Director of Facilities/ NECHE Committee/ NUP |
Karolyn Burgos- Toribio | kmburgostoribio0001@0478yigou.com | Community Engagement | Community Engagement |
Community Outreach Counselor, Lead / Former Student Trustee 2017-2019 / Alumnus |
Shaun Bush | svbush2101@0478yigou.com | Facilities | Facilities | Project Manager/ alumni/ Past general contractor at 十大彩票平台/ NUP |
Brian Candido | blcandido@0478yigou.com | STEM | STEM/ Computer Technologies | Department Chair/ Professor/ Strategic Planning 2016, Commerce Redesign Team 2018, NECHE 2010/ MCCC |
Jason Cohen | jlcohen@0478yigou.com | Administration & Finance | Administration & Finance | Senior Director of Finance and Budgets/ NECHE Accreditation/ NUP |
Joelle Connor | Jsconnor@0478yigou.com | SHPS | Dental Sciences | Program Director -Dental Assistant Program/ Smoke Free Campus Committee / Foundation Board Committee/ MCCC |
Maria Fonseca | mlfonseca@0478yigou.com | Student Assessment | Student Testing Center | Coordinator of Student Assessment |
Gladys Franco | gnfranco@0478yigou.com | Workforce Development | Workforce Development | Assistant Vice President of Workforce Development/ NUP |
Matthew Gravel | mgravel@0478yigou.com | Academic Affairs | Academic Affairs | Dean of Academic Initiatives/ 2011 and 2021 self-study committees/ NUP |
Tom Guzowski | teguzowski@0478yigou.com | SHPS | Physical Therapist Assistant | Associate Professor/ Hiring Committee/ MCCC |
Vanessa Hill | vhill@0478yigou.com | STEM | STEM | Special Assistant to President/ Professor/ NECHE self-study/ MCCC |
Vonetta Lightfoot | vmlightfoot@0478yigou.com | Multicultural Affairs | Multicultural Affairs | Operations Manager/ NECHE- Standard 1, AIA, CCRT, OVW Prevention Committee, ERG Chair-BPG, HEIF Equity Ambassador/ BIPOC/ NUP |
Miguel Maria | mamaria2101@0478yigou.com | Student Affairs | Student Affairs | Director, Male Initiative for Leadership and Education (MILE) |
Jennifer McNeill | jrmcneill@0478yigou.com | Admissions | Admissions/ Student Affairs | Admissions Counselor/ AIA Committee/ CCRT Team/ Hiring committees/ MCCC |
Andrea Nathanson | anathanson@0478yigou.com | Administration & Finance | Administration & Finance | Vice President Administration / Chief Financial Officer/ Shared Governance Committee/ NUP |
Eugene Noble | ejnoble@0478yigou.com | Institutional Research | Institutional Research | Associate Director |
Kim Noel | knoel@0478yigou.com | Library | Library | Librarian/ AFSCME |
Melissa Pereira | mapereira2001@stcc.edu | SHPS | Health Information Technology | Instructor/ MCCC |
Sean Pettis | skpettis@0478yigou.com | Information Technology | IT Infrastructure | Sr. Director of Infrastructure and Security/ NUP |
Samantha Plourd | seplourd2201@0478yigou.com | Student Affairs | Student Affairs | Dean of Enrollment, Retention & Completion/ NUP |
Reena Randhir | rrandhir@0478yigou.com | STEM | Biology | Assistant Professor/ MCCC |
Anthony Rondinelli | arondinelli@0478yigou.com | LAPS | Business Administration | Professor/ 十大彩票平台 Foundation, alumni representative/ MCCC |
Lisa Thompson | llthompson2101@0478yigou.com | Facilities | Facilities | Buyer IV Facilities/ Former Dual Enrollment Student / MCPPO / AFSCME |
Jennifer Wallace- Johnson | jwjohnson@0478yigou.com | LAPS | Social and Behavioral Sciences | Assistant Professor/ MCCC |
Mary Wiseman | mwiseman@0478yigou.com | CODL | Academic Affairs | Director of Instructional Innovation and Faculty Investment/ NECHE Committee Member Strategy #6, AIA Founding Committee Member, AIA Professional Development Sub Committee Chair, Academic Plan 2020-22 Committee work./ NUP |
Definitions of Acronyms used in Membership table
- AFSCME - American Federation of State, County and Municipal Employees (union on campus)
- AIA – Anti-Racism and Inclusion Alliance
- AUC – All Unit Council. The college’s shared governance body. All employees below the level of director are automatically members, regardless of shift or full time/part time status
- BIPOC – Black, Indigenous, and people of color
- BPG –Black Professionals’ Group
- CCRT - Coordinated Community Response Team
- ERG – Employee Resource Group
- FYE – First year experience
- HEIF –Higher Education Innovation Fund
- HSI - Hispanic Serving Institution
- LAPS – School of Liberal and Professional Studies
- MCCC – Massachusetts Community College Council (union on campus)
- MILE - Male Initiative for Leadership and Education
- NECHE – New England Commission of Higher Education
- NUP – Non-unit Professional (non-union)
- OVW – OVW- Office of Violence Against Women
- SHPS – School of Health and Patient Simulation
- STEM – School of Science, Technology, Engineering, and Mathematics
Not Included in Membership Table
- Two student representatives
- Board of Trustees representative: Elizabeth Oleksak-Sposito, R.N., B.S.N., Secretary, Board of Trustees (liaison)
- Department of Education representative: Dr. Winifred Hagen, Senior Associate Commissioner for Strategic Planning and Public Program Approval (liaison)
Our Planning Partner
CampusWorks Inc. has over 20 years of experience providing educational leadership and strategic advisory services to higher education. CampusWorks was chosen as 十大彩票平台’s strategic planning partner for their extensive experience with community colleges, their robust process for inclusion of stakeholder groups, their alignment with 十大彩票平台’s culture and community engagement needs, and their student-focused philosophy. Javon Brame, Senior Optimization Executive; Samantha Kessler, Institutional Research & Reporting Consultant; and Kevin David, PhD, Executive Account Director serve as 十大彩票平台's primary consulting team members.